JVS-XD2808-HB13V |
Video and Audio | Analog Camera Input | 8Channel, BNC |
HDCVI Camera | 1080P@25/30fps,720P@25/30fps |
AHD Camera | 4MP, 1080P@25/30,720P@25/30fps |
TVI Camera | 1080P@25/30,720P@25/30fps |
CVBS Camera | PAL/NTSC |
IP Camera Input | Up to 1080P |
Video port configuration | Full HD: 8CH |
Hybrid:4CH+4CH |
Full network:8CH |
Audio In/Out | 4/1, RCA |
Two-way Talk | 1CH RCA |
Recording | Compression | H.264+/H.264 |
Resolution | 4M-Lite,1080N, 720P,WD1 |
Record Rate | Main stream:4M-Lite(1~15fps),1080N(1~18fps),720P/960H/D1(1~20fps) |
Sub stream:D1/CIF(1~12fps) |
Record Mode | Manual, Schedule (General, Continuous), MD (Motion Detection, Video Loss, IVP), |
Audio Compression | G.711U |
Display | Interface | 1 HDMI ,1 VGA |
Resolution | 1280*1024,1024*768,1280*800,1440*900,1920*1080 |
OSD | Device ID, Time, Record Setting, Alarm setup, Audio, Camera title |
Network | Interface | 1 RJ-45 Port (100M) |
Network Function | TCP/IP, DHCP, DNS, DDNS, HTTPS,HTTP, |
Smart Phone | iPhone, Android |
Playback and Backup | Playback | 4CH |
Search Mode | Time /Date, MD , IVP, Auto, Scheduled |
Playback Function | Day view, Hour view, Back Step, Rewind, Pause, Play, Fast Forward, Slow, Step, Snap, Sound on/off, Zoom, Backup to U-Disk |
Backup Mode | USB |
Hard Disk Driver | Interface Type | 1 SATA Interface |
Capacity | Up to 6 TB capacity for each disk |
General | Power Supply | 12 VDC |
Consumption | ≤ 8 W |
Working Temperature | 0℃~ +55℃ |
Working Humidity | 10% to 90% |
Dimensions | 345*275*75mm,(13.6*10.8*3.0 inch) |
Weight | ≤ 1.4 kg (3.1 lb.) |
Reviews
There are no reviews yet.