Description
Specifications
Video | |
Image Sensor | 1/ 2.9” CMOS |
Max Resolution | 2560×1440 |
Effective Pixels | 4.0MP |
Compression Standard | H.265 |
Maximum Frame Rate | 4.0MP@25fps |
SNR(dB) | 39dB |
Bit Rate | 128Kbps ~ 6Mbps |
Illumination | 0Lux (IR ON) |
Lens | |
Lens | 2.7mm-13.5mm Electric zoom |
IR-LEDs | 2x IR-LEDs |
IR-Distance | Up to 70 Meters |
Function | |
Motion Detection | Support |
Email Alert | Support |
Day& Night | Support |
Recording | Support (NVR, Windows PC, Smartphone) |
DHCP | Support |
Pan/Tilt | Support Pan 360° Tilt 90° |
Audio Input | Support Built-in Mic |
Audio Codec | Support (G711A/G711U) |
SD-Card | Support(256GB) |
Privacy Mask | Support up 8 areas |
Exposure Control | Support |
Image Adjustment | Support |
Auto. White Balance | Support |
Image Rotation | Support (Mirror/Flip) |
Intercom | Not Supported |
FTP | Not Supported |
Network | |
Ethernet | 10M/100M Ethernet, RJ45 Port |
Protocols | HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
Stream | 2x Streams |
Wi-Fi | Not Supported |
LAN | Support |
ONVIF | ONVIF 2.4 |
User | Up to 13 Users |
Browser | IE , Chrome, Edge |
Smart Phone | iOS/Android |
General | |
Dimensions | φ110×110 (mm) |
Weights | 640g |
Material | Metal |
Working Temperature | -20°C~60°C |
Humidity | RH 10%~90% |
Power Supply | DC12V/1.5A, PoE (IEEE 802.3af) |
Consumption | Day ≦5W Night ≦ 9W |
Waterproof | IP66 |
Reviews
There are no reviews yet.