Description
Specifications
Video | |
Image Sensor | 1/2.9″ CMOS Sensor |
Max Resolution | 2304×1296 |
Effective Pixels | 3.0MP |
Compression Standard | H.265/H.264 |
Frame Rate | 25fps |
Bit Rate | 128Kbps~4096Kbps |
SNR (dB) | 52dB |
Min. Illumination | 0Lux (IR ON) |
Lens | |
Lens | 3.6mm(M12) |
FOV | H:83.8°, V:42.7°, D:100.1° |
Lights | 4 Warm Light LEDs + 4 IR LEDs |
IR Distance | IR: Up to 50 Meters Warm Light: Up to 30 Meters |
Function | |
Exposure Control | Auto |
White Balance | Auto |
Gain Control | Auto |
Image Enhancement | 3D DNR |
Advanced OSD | Support OSD large font function, OSD flashing on alarm, OSD and time to set the position separately |
Motion Detection | Support Humanoid Detection |
Image Setting | Flip, Saturation, Brightness, Contrast, Sharpness |
Day and night function | Day and night automatic switching |
Privacy Mask | Support up to 8 areas |
Intelligent Analysis | Region Intrusion Detection, Line Crossing Detection, Video Tampering Detection, Defocus Detection |
Alarm Method | Email Alarm, Client Alarm |
Remote Operation | System, Audio and video, Image, Alarm, Network management |
Expansion Interface | Built-in MIC and Speaker |
Network | |
Ethernet | 10M / 100M Ethernet ,1 RJ45 |
Stream | 2x Streams |
Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
ONVIF | standard ONVIF |
Network transmission | CloudSEE 2.0, GB28181 |
Browser | IE8+ Chrome18+, Firefox5.0+, Safari5.02+ |
User | Up to 13 Users |
App | Support iOS/Android |
General | |
Power Supply | DC12V or PoE |
Power Consumption | <3W (During day); <6W (At night) |
Working Temperature | -20°C ~ 60°C |
Working Humidity | 10% ~ 90% Rh |
Material | Black and white/Plastic |
Dimensions (WxHxD) | 95x95x175mm |
Weight | 280g |
Waterproof | IP67 |
Reviews
There are no reviews yet.